1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
SEE ALL PHOTOS
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
1825 #221 E Eighth Street Unit: 221
Sold

1825 #221 E Eighth Street Unit: 221

1825 #221 E Eighth Street # 221, Traverse City, MI 49686

$385,000
Fully furnished------- Brand new 2 bed 2 bath short term rental friendly condo in Traverse City with rooftop access which is partially covered and has four community hot tubs. Condos also feature a dog run so your furry friends are welcome. Condos are close to everything you love about Traverse City and a short bike or walk to East Bay Park which is home to a beautiful sandy beach, playground, and grills. Member of selling entity is a licensed real estate broker in the State of Michigan. If you are an investor or someone looking to house hack this condo offers a great opportunity for ownership with potential to offset your costs.

2
beds

2
baths

990 Sq.Ft. LIVING AREA

Abigail Vannatter

Abigail Vannatter

Sam Flamont

Sam Flamont

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Main Level
  • Fireplace None
  • APPLIANCES Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer
  • other interior Features Other, Cable TV, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area990 Sq.Ft.
  • MLS® ID1924564
  • TypeResidential
  • YEAR BUILT2023
  • Architecture StylesOther
  • Water FrontageNone
  • School DistrictTraverse City Area Public Schools

Exterior

  • water SourcePublic
  • roofOther
  • lot featuresLevel
  • parkingAsphalt, Assigned
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • SubstructurePoured Concrete
  • Disability FeaturesHandicap Access, None
  • other exterior FeaturesOther

Financial

  • Sales Price$385,000
  • HOA $2,400/yr

Join Our Winning Team

Work With Me

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Me on Instagram